<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>envirohistory NZ</title>
	<atom:link href="http://envirohistorynz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirohistorynz.com</link>
	<description>People and the environment through history</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='envirohistorynz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d00944aa4fbd6436a8b447da54d07fe?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>envirohistory NZ</title>
		<link>http://envirohistorynz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://envirohistorynz.com/osd.xml" title="envirohistory NZ" />
	<atom:link rel='hub' href='http://envirohistorynz.com/?pushpress=hub'/>
		<item>
		<title>Kimbolton and Kiwitea &#8211; &#8220;putting the small man on the land&#8221;</title>
		<link>http://envirohistorynz.com/2012/01/26/kimbolton-and-surrounds-putting-the-small-man-on-the-land/</link>
		<comments>http://envirohistorynz.com/2012/01/26/kimbolton-and-surrounds-putting-the-small-man-on-the-land/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:16:19 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Amos Burr]]></category>
		<category><![CDATA[Beaconsfield]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Kimbolton]]></category>
		<category><![CDATA[Land Act 1877]]></category>
		<category><![CDATA[Manawatu]]></category>
		<category><![CDATA[Oroua River]]></category>
		<category><![CDATA[Special Settlement Scheme]]></category>
		<category><![CDATA[surveyors]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9669</guid>
		<description><![CDATA[The area between Cheltenham and Kimbolton, north-east of the Manawatu town of Feilding, offers both interesting landscapes and history to the observant traveller [click here to view map]. But here, the history is not so much in what is there, but what isn&#8217;t there. The area, once part of the Kiwitea County, is speckled with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9669&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2012/01/26/kimbolton-and-surrounds-putting-the-small-man-on-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/kiwitea-shed.jpg?w=500" medium="image">
			<media:title type="html">Derelict shed in Kiwitea</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/kiwitea-landscape.jpg" medium="image">
			<media:title type="html">Kiwitea landscape</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/bank-of-nz-kimbolton.jpg?w=500" medium="image">
			<media:title type="html">Bank of NZ Kimbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Did tsunami cause resource wars in prehistoric New Zealand?</title>
		<link>http://envirohistorynz.com/2012/01/21/did-a-tsunami-cause-resource-wars-in-prehistoric-new-zealand/</link>
		<comments>http://envirohistorynz.com/2012/01/21/did-a-tsunami-cause-resource-wars-in-prehistoric-new-zealand/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:11:49 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[moa]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[prehistoric New Zealand]]></category>
		<category><![CDATA[moa-hunters]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[pa sites]]></category>
		<category><![CDATA[prehistoric resource scarcity]]></category>
		<category><![CDATA[coastal settlements]]></category>
		<category><![CDATA[Hostile Shores]]></category>
		<category><![CDATA[Dr Bruce McFadgen]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Maori settlement patterns]]></category>
		<category><![CDATA[Parihaka Pa]]></category>
		<category><![CDATA[Maori warfare]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9623</guid>
		<description><![CDATA[Archaeologists have conventionally divided New Zealand prehistory into two chronological phases: &#8220;Archaic Maori&#8221; and &#8220;Classic Maori&#8221;. These phases are defined by the distinctive assemblages of artefacts (such as adzes, fishing implements and ornaments) that are associated with each phase. But they also largely coincide with the centrality of big game to Maori subsistence. During the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9623&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2012/01/21/did-a-tsunami-cause-resource-wars-in-prehistoric-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/big-wave.jpg?w=500" medium="image">
			<media:title type="html">big wave</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/moa.jpg" medium="image">
			<media:title type="html">moa</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/parihaka-pa-site.jpg" medium="image">
			<media:title type="html">Parihaka Pa</media:title>
		</media:content>
	</item>
		<item>
		<title>Lichen-covered fences and other miscellaneous ramblings</title>
		<link>http://envirohistorynz.com/2012/01/05/lichen-covered-fences-and-other-miscellaneous-ramblings/</link>
		<comments>http://envirohistorynz.com/2012/01/05/lichen-covered-fences-and-other-miscellaneous-ramblings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:00:27 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Akatawara Road]]></category>
		<category><![CDATA[cow and calf]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[Parata]]></category>
		<category><![CDATA[Reikorangi]]></category>
		<category><![CDATA[St Andrews church]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9526</guid>
		<description><![CDATA[This post makes no pretensions of being a serious essay about environmental history; it is more an excuse to post a few pictures from the little Reikorangi expedition my son undertook a few days ago (see: Views of Kapiti 8: the kahikatea of Ngatiawa and The bridge between two counties: Ngatiawa Bridge). This first picture was taken [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9526&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2012/01/05/lichen-covered-fences-and-other-miscellaneous-ramblings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/horse-through-lichen-fence.jpg?w=500" medium="image">
			<media:title type="html">horse through lichen fence</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/mum-and-child-cow.jpg?w=500" medium="image">
			<media:title type="html">Cow and calf at Ngatiawa</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/ngatiaiwa-rd-goat.jpg?w=300" medium="image">
			<media:title type="html">Ngatiawa Road goat</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/landscape-behind-st-andrews.jpg" medium="image">
			<media:title type="html">hills behind St Andrews Church</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/st-andrews-church1.jpg?w=225" medium="image">
			<media:title type="html">St Andrews Church, Reikorangi</media:title>
		</media:content>
	</item>
		<item>
		<title>The bridge between two counties: Ngatiawa Bridge</title>
		<link>http://envirohistorynz.com/2012/01/02/the-bridge-between-two-counties-ngatiawa-bridge/</link>
		<comments>http://envirohistorynz.com/2012/01/02/the-bridge-between-two-counties-ngatiawa-bridge/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:28:19 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[historic bridge]]></category>
		<category><![CDATA[Mangaone South Road]]></category>
		<category><![CDATA[Mangaone Valley]]></category>
		<category><![CDATA[Ngatiawa River]]></category>
		<category><![CDATA[Norman Campbell]]></category>
		<category><![CDATA[Reikorangi]]></category>
		<category><![CDATA[sawmilling]]></category>
		<category><![CDATA[Waikanae]]></category>
		<category><![CDATA[Waikanae River]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9464</guid>
		<description><![CDATA[After our first excursion to Reikorangi on the last day of 2011 [see: Views of Kapiti 8: the kahikatea of Ngatiawa], I couldn&#8217;t resist another outing there with my son the next day. I find the landscapes of Reikorangi so alluring; the natural environment itself is varied and interesting, both in its contours and mix of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9464&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2012/01/02/the-bridge-between-two-counties-ngatiawa-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/ngatiawa-bridge.jpg?w=375" medium="image">
			<media:title type="html">Ngatiawa Bridge</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/ngatiawa-bridge-close-up.jpg?w=500" medium="image">
			<media:title type="html">Ngatiawa Bridge close up</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/new-mangaone-road-bridge.jpg" medium="image">
			<media:title type="html">New Mangaone Road Bridge</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to Year of the Dragon: a New Zealand &#8220;dragon&#8221; story</title>
		<link>http://envirohistorynz.com/2012/01/01/welcome-to-year-of-the-dragon-a-new-zealand-dragon-story/</link>
		<comments>http://envirohistorynz.com/2012/01/01/welcome-to-year-of-the-dragon-a-new-zealand-dragon-story/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:22:00 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Cook Strait]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[living fossils]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand dragon]]></category>
		<category><![CDATA[Nga Manu Nature Reserve]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[Stephen's Island]]></category>
		<category><![CDATA[tuatara]]></category>
		<category><![CDATA[University of Victoria]]></category>
		<category><![CDATA[Year of the Dragon]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9382</guid>
		<description><![CDATA[Not being an avid follower of the Chinese zodiac, I was not aware that 2012 was the Year of the Dragon until yesterday, when I read a post of a favourite blogsite of mine. So, I thought it would be an opportune time to write about a New Zealand &#8220;dragon&#8221;. The tuatara represents 225 million [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9382&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2012/01/01/welcome-to-year-of-the-dragon-a-new-zealand-dragon-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/mature-tuatara.jpg?w=500" medium="image">
			<media:title type="html">a mature tuatara</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/digging-out-tuatara.jpg" medium="image">
			<media:title type="html">digging out the tuatara</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2012/01/two-tuatara.jpg?w=500" medium="image">
			<media:title type="html">two tuatara in a bucket</media:title>
		</media:content>
	</item>
		<item>
		<title>Views of Kapiti 8: the kahikatea of Ngatiawa</title>
		<link>http://envirohistorynz.com/2011/12/31/views-of-kapiti-8-the-kahikatea-of-ngatiawa/</link>
		<comments>http://envirohistorynz.com/2011/12/31/views-of-kapiti-8-the-kahikatea-of-ngatiawa/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:56:27 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[kahikatea]]></category>
		<category><![CDATA[Kapiti]]></category>
		<category><![CDATA[Ngatiawa River]]></category>
		<category><![CDATA[Reikorangi]]></category>
		<category><![CDATA[Reikorangi School]]></category>
		<category><![CDATA[sawmilling]]></category>
		<category><![CDATA[Waikanae]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9346</guid>
		<description><![CDATA[It was a rainy afternoon on the last day of 2011, so the family and I went out on a drive into the countryside to get out of the house. We ventured into the Reikorangi hills to the east of Waikanae, and just at the junction of Ngatiawa and Kents Road [click here to view [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9346&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/31/views-of-kapiti-8-the-kahikatea-of-ngatiawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/kahikatea-and-goat.jpg" medium="image">
			<media:title type="html">Kahikatea and goat</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/solitary-kahikatea-and-ranges.jpg?w=500" medium="image">
			<media:title type="html">kakikatea and ranges</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/ngatiawa-river.jpg?w=300" medium="image">
			<media:title type="html">Ngatiawa River</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/pupils-of-reikorangi-school-1895.jpg" medium="image">
			<media:title type="html">Reikorangi School 1895</media:title>
		</media:content>
	</item>
		<item>
		<title>What is cute, furry and ecologically devastating?</title>
		<link>http://envirohistorynz.com/2011/12/30/what-is-cute-furry-and-ecologically-devastating/</link>
		<comments>http://envirohistorynz.com/2011/12/30/what-is-cute-furry-and-ecologically-devastating/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:01:40 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[fur trade]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[possums]]></category>
		<category><![CDATA[Tararua Ranges]]></category>
		<category><![CDATA[Tokomaru]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9309</guid>
		<description><![CDATA[Answer: a possum. Even this little fellow, still not fully grown, would wreak havoc on vegetables and fruit trees, and in an indigenous forest environment, shrubs, trees, bird young and eggs. Recently, we stayed at our friends&#8217; lifestyle block near Tokomaru, nestled in the foothills of the Tararua Ranges [click here to view map]. As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9309&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/30/what-is-cute-furry-and-ecologically-devastating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/possum-in-trap.jpg" medium="image">
			<media:title type="html">IMG_1577</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/trees-damaged-by-possums.jpg" medium="image">
			<media:title type="html">trees damaged by possums</media:title>
		</media:content>
	</item>
		<item>
		<title>Omarupapaku &#8220;Old Mother Parker&#8221;: the forest that was</title>
		<link>http://envirohistorynz.com/2011/12/25/omarupapaku-old-mother-parker-the-forest-that-was/</link>
		<comments>http://envirohistorynz.com/2011/12/25/omarupapaku-old-mother-parker-the-forest-that-was/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:03:51 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Alan Esler]]></category>
		<category><![CDATA[E. J. Wakefield]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Erica Jones]]></category>
		<category><![CDATA[Foxton]]></category>
		<category><![CDATA[Foxton Port]]></category>
		<category><![CDATA[H. M. Holcroft]]></category>
		<category><![CDATA[Himatangi]]></category>
		<category><![CDATA[James Wilson]]></category>
		<category><![CDATA[kahikatea]]></category>
		<category><![CDATA[kiekie]]></category>
		<category><![CDATA[Manawatu]]></category>
		<category><![CDATA[Omarupapaku]]></category>
		<category><![CDATA[Round Bush Reserve]]></category>
		<category><![CDATA[white pine]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9242</guid>
		<description><![CDATA[&#8220;Round Bush&#8221;, an unassuming reserve near the coastal town of Foxton, Manawatu, is a place of great significance &#8211; though a casual passer-by would barely notice it, let alone have any sense of this significance. A description of this remnant swamp forest is thought to be the first recorded account of the botany of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9242&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/25/omarupapaku-old-mother-parker-the-forest-that-was/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/kahikatea-swamp-forest.jpg" medium="image">
			<media:title type="html">Kahikatea swamp forest</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/round-bush-by-erica-jones.jpg" medium="image">
			<media:title type="html">Round Bush by Erica Jones</media:title>
		</media:content>
	</item>
		<item>
		<title>Kirkin’ of the Tartan: the Scottish diaspora of Turakina</title>
		<link>http://envirohistorynz.com/2011/12/24/kirkin-of-the-tartan-the-scottish-diaspora-of-turakina/</link>
		<comments>http://envirohistorynz.com/2011/12/24/kirkin-of-the-tartan-the-scottish-diaspora-of-turakina/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:16:10 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[reader contributions]]></category>
		<category><![CDATA[short essay]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[David Young]]></category>
		<category><![CDATA[Highland Clearances]]></category>
		<category><![CDATA[Kirkin' of the Tartan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Scottish diaspora]]></category>
		<category><![CDATA[tartan]]></category>
		<category><![CDATA[Turakina]]></category>
		<category><![CDATA[Turakina Maori Girls College]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9214</guid>
		<description><![CDATA[By David Carnegie Young All my life I had driven through the village, the great iron gates to its cemetery and  spreading oaks speaking of a larger, lost past. From the 1950s I’d watched the gradual decline of a place that, long before my life, had been so much more. There was the smithy, whose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9214&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/24/kirkin-of-the-tartan-the-scottish-diaspora-of-turakina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/turakina-church.jpg?w=223" medium="image">
			<media:title type="html">Turakina Church</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/turakina-maori-girls-college-1910.jpg" medium="image">
			<media:title type="html">9842_pm_01.ac</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/turakina-settlement-1870.jpg" medium="image">
			<media:title type="html">Turakina Settlement 1870</media:title>
		</media:content>
	</item>
		<item>
		<title>When is a road a &#8220;line&#8221;? The curious case of Kairanga County</title>
		<link>http://envirohistorynz.com/2011/12/18/when-is-a-road-a-line-the-curious-case-of-kairanga-county/</link>
		<comments>http://envirohistorynz.com/2011/12/18/when-is-a-road-a-line-the-curious-case-of-kairanga-county/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:18:39 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Kairanga County]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[M. H. Holcroft]]></category>
		<category><![CDATA[Manawatu County Council]]></category>
		<category><![CDATA[Manawatu history]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[The Line of the Road]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9187</guid>
		<description><![CDATA[In keeping with the roading theme [see the last post], I have just finished reading The Line of the Road by M.H. Holcroft, a history of the Manawatu County from 1876 to 1976, published in 1977. The book was published to commemorate 100 years of the Manawatu County Council (as it was at the time). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9187&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/18/when-is-a-road-a-line-the-curious-case-of-kairanga-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/rangitikei-line-1917.jpg?w=500" medium="image">
			<media:title type="html">Work party on Rangitikei Line, Palmerston North</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/kairanga-county.gif?w=254" medium="image">
			<media:title type="html">Kairanga County</media:title>
		</media:content>
	</item>
		<item>
		<title>envirohistory NZ: better and brighter (but without the ads)</title>
		<link>http://envirohistorynz.com/2011/12/18/envirohistory-nz-better-and-brighter-but-without-the-ads/</link>
		<comments>http://envirohistorynz.com/2011/12/18/envirohistory-nz-better-and-brighter-but-without-the-ads/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:38:15 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog with Integrity]]></category>
		<category><![CDATA[envirohistory NZ]]></category>
		<category><![CDATA[envirohistorynz.com]]></category>
		<category><![CDATA[Rimutaka Road]]></category>

		<guid isPermaLink="false">http://envirohistorynz.com/?p=9154</guid>
		<description><![CDATA[Just like the Rimutaka Road from Wellington to the Wairarapa (pictured), we at envirohistory NZ are always looking for ways to improve ourselves. The eagle-eyed among you may have spotted a couple of changes, but the other change involves something that you will not see. First, we have changed our URL, from http://envirohistorynz.wordpress.com to, simply, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=envirohistorynz.com&amp;blog=10491627&amp;post=9154&amp;subd=envirohistorynz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://envirohistorynz.com/2011/12/18/envirohistory-nz-better-and-brighter-but-without-the-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d288f99b04596cf8a8e01bb9ecb9ede?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">envirohistorynz</media:title>
		</media:content>

		<media:content url="http://envirohistorynz.files.wordpress.com/2011/12/rimutaka-road-1924.jpg?w=500" medium="image">
			<media:title type="html">32307_pm_01.ac</media:title>
		</media:content>
	</item>
		<item>
		<title>Wairarapa Moana: a story of dispossession</title>
		<link>http://envirohistorynz.com/2011/12/11/wairarapa-moana-a-story-of-dispossession/</link>
		<comments>http://envirohistorynz.com/2011/12/11/wairarapa-moana-a-story-of-dispossession/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:26:56 +0000</pubDate>
		<dc:creator>envirohistorynz</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[eels]]></category>
		<category><![CDATA[Karl du Fresne]]></category>
		<category><![CDATA[Lake Onoke]]></category>
		<category><![CDATA[Lake Wairarapa]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Maori fisheries]]></category>
		<category><![CDATA[Pete Monk]]></category>
		<category><![CDATA[Pouakani]]></category>
		<category><![CDATA[Rangitane]]></category>
		<category><![CDATA[Rimutaka tunnel]]></category>
		<category><![CDATA[Wairarapa]]></category>
		<category><![CDATA[Wairarapa Moana]]></category>
		<category><![CDATA[Waitangi Tribunal]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://envirohistorynz.wordpress.com/?p=9106</guid>
